Sports Home | Oswestry School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U11A | Won | Ellesmere College | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | Canc | Cancelled Ellesmere College | Home ![]() | Details | ||
14:00 | Boys-U16A | ![]() ![]() | v | ![]() | Newcastle School for Boys | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | Post | Postponed Ellesmere College | Home ![]() | Details | ![]() | |
14:30 | 2nd VII | ![]() ![]() | Post | Postponed Ellesmere College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 38-26 | ![]() ![]() | The Grange School, Northwich | Home ![]() | Details | ![]() |
There are no other events taking place today.